Imported Energy in Palestine by Type of Energy and Month, 2022
Click Here To Download Data as XLSX |
Publish Date 30/07/2024 |
|||||||
Month | Electricity (MWh) | Gasoline (Thousand Liter) | Diesel (Thousand Liter) | Fuel Oil (Thousand Liter) | Kerosene (Thousand Liter) | LPG (Ton) | Bitumen (Ton) | Wood and Charcoal (Tons) |
January | 703,051 | 21,682 | 47,942 | 205 | 495 | 18,161 | 717 | 579 |
February | 623,701 | 24,220 | 55,120 | 233 | 390 | 22,332 | 306 | 552 |
March | 681,939 | 35,824 | 79,049 | 343 | 241 | 23,548 | 1,191 | 472 |
April | 457,020 | 35,793 | 92,156 | 149 | 56 | 20,537 | 1,999 | 735 |
May | 547,881 | 40,041 | 96,279 | 180 | 45 | 20,468 | 1,844 | 592 |
June | 586,740 | 45,423 | 104,557 | 300 | 65 | 19,795 | 1,493 | 704 |
July | 615,653 | 50,152 | 120,532 | 200 | - | 16,433 | 337 | 549 |
August | 697,368 | 41,392 | 118,645 | 134 | 38 | 16,213 | 627 | 862 |
September | 619,903 | 35,313 | 111,659 | 248 | 50 | 16,226 | 611 | 632 |
October | 547,197 | 31,701 | 102,275 | 261 | 102 | 16,136 | 500 | 627 |
November | 526,938 | 34,362 | 105,473 | 200 | 188 | 20,138 | 209 | 473 |
December | 604,730 | 29,392 | 89,532 | 229 | 348 | 17,751 | 118 | 593 |
Total | 7,212,121 | 425,295 | 1,123,219 | 2,682 | 2,018 | 227,738 | 9,952 | 7,370 |
|
||||||||
* Data (except electricity) exclude those parts of Jerusalem which were annexed by Israeli Occupation in 1967. | ||||||||
Sources: | ||||||||
Palestinian Energy and Natural Resources Authority, 2023. Ramallah -Palestine. | ||||||||
Palestinian Central Bureau of Statistics, 2023. Database of Foreign Trade Data 2022. Ramallah - Palestine. |